GeneScan
Sizing PCR fragments for...
¡P Linkage Mapping
¡P Microsatellite analysis
¡P Short Tandem Repeat (STR)
¡P 16S Microbial Identification Scans (tRFLP)
¡P Amplified Fragment Length Polymorphism (AFLP)
Details | |||
GeneScan 400HD - ROX Fragment size : 50 - 400bp | GeneScan 500 - ROX Fragment size : 35 - 500bp | GeneScan 500 - LIZ Fragment size : 35 - 500bp | |
Dye Set Available Sample dye: Size standard dye | DS-31 FAM, VIC & NED ROX | DS-32 FAM, JOE & NED ROX | DS-33 FAM, VIC, NED & PET LIZ |
Sample Preparation | 5 ul of fluorescent labeled PCR product in 8-well strip PCR tube or 96-well plate sealing with 8-well strip cap. Please don't use PCR sealing film or foil to seal the plate. Concentration of products needs to be optimized by the client. | ||
Data Delivery | .fsa file will be delivered by e-mail. | ||
Turnaround Time | 2 - 4 working days | ||
Custom Service | Other fragment sizes and tRFLP products purification are on request. | ||
Confidentiality | We guarantee to maintain the confidentiality of your data at any time. Your complete data will be deleted after 30 days and residual samples will be dismissed after 7 days. | ||
Remarks: ¡P Minimum order of 20 reactions per batch
¡P Size standard will be provided for free
¡P Delivery of data is dependent on sample quality provided
¡P Full price will be charged for failed samples



















