Chemagen DNA / RNA Isolation by Magnetic Beads
|
Kit | Sample | Volume / Amount | Yield |
chemagic Viral RNA / DNA Kit | Serum, plasma, or blood | 200 ul | |
chemagic Genomic Kit (Genomic 10) | Fresh or frozen blood, plasma, serum, buffy coat, or saliva | 1 - 20 ul | 0.2 - 0.4 ug |
chemagic Genomic Kit (Genomic 100) | Fresh or frozen blood, plasma, serum, buffy coat, or saliva | 100 - 200 ul | 2 - 4 ug |
chemagic DNA Tissue Kit | Animal tissue or cells | 10 mg | 24 - 40 ug |
chemagic DNA Food Kit | Food sample | 200 mg | 0.1 - 10 ug |
chemagic DNA Plant Kit | Plant tissue | 20 mg | up to 30 ug |
chemagic Isodirect mRNA Kit | Cell lines, animal tissue, or plant tissue | 100 mg | 2 ug |
chemagic Plasmid Mini Kit | Bacteria culture | 1 - 3 ml | up to 8 ug |
chemagic Bac Kit 100 | Gram-positive or -negative bacteria | 100 ul | 2 - 6 ug |
chemagic PCR Cleanup Kit | PCR reaction | 50 ul - a few ml | ca. 95% |
chemagic Sequence Cleanup Kit | PCR reaction | 50 ul - a few ml | ca. 95% |















