Kits and Reagents
DNA / RNA Isolation |
Kit | Sample | Volume / Amount | Yield | Protocol |
iNtRON Plasmid DNA & PCR Product Purification Kit | ||||
DNA-spin Plasmid DNA Extraction Kit | Bacterial culture | up to 10 ul | up to 17 ug | |
DNA-midi Plasmid DNA Extraction Kit | Bacterial culture | up to 30 ul | up to 94 ug | |
PCRquick-spin PCR Product Purification Kit | PCR reaction | 20 - 50 ul | up to 15 ug | |
MEGAquick-spin PCR & Agarose Gel DNA Extraction Kit | PCR reaction or Agarose gel slice | 20 - 50 ul / up to 400 mg gel | up to 15 ug | |
MEGA-spin Agarose Gel DNA Extraction Kit | Agarose gel slice | up to 400 mg gel | up to 15 ug | |
iNtRON Genomic DNA | ||||
i-genomic CTB DNA Extraction Mini Kit | Cell culture, animal tissue, or gram-negative bacteria | up to 25 mg | up to 45 ug | |
i-genomic Blood DNA Extraction Mini Kit | EDTA whole blood | up to 200 ul | up to 45 ug | |
i-genomic BYF DNA Extraction Mini Kit | Gram-positive bacteria, yeast, or fungal tissue | up to 5 ml | up to 45 ug | |
i-genomic Plant DNA Extraction Mini Kit | Plant tissue | up to 100 mg | up to 45 ug | |
i-spin Genomic DNA Extraction Kit (Cell / Tissue) | Cell culture, blood, tissue, or gram-negative bacteria | up to 300 ul | up to 45 ug | |
G-spin Genomic DNA Extraction Kit (Blood) | EDTA whole blood | up to 300 ul | up to 45 ug | |
G-spin Genomic DNA Extraction Kit (Bacteria) | Gram-negative and positive bacteria | up to 2 ml | up to 45 ug | |
G-spin Genomic IIp DNA Extraction Kit (Plant) | Plant tissue or food samples | up to 100 mg | up to 45 ug | |
Viral Gene-spin Viral DNA / RNA Extraction Kit | Infected cell or infected serum | up to 300 ul | up to 45 ug | |
iNtRON RNA Stabilization and Purification | ||||
easy-spin Total RNA Extraction Kit | Cell, tissue, or bacteria | 10 mg | up to 100 ug | |
easy-BLUE Total RNA Extraction Kit | Animal cell, tissue, bacteria, or virus | 30 mg | up to 200 ug | |
easy-RED Total RNA Extraction Kit | Animal cell, tissue, bacteria, or virus | 30 mg | up to 200 ug | |
RNA-spin Total RNA Extraction Kit | Animal cell, Tissue, or Bacteria | 30 mg | up to 45 ug |















